\r\n
BSC (HONS) BUSINESS MANAGEMENT (BSBM) - PROGRAMME OVERVIEW<\/h3>\r\n
Business management must consider its duties in order to coordinate the business activities within an organisation, from regulating to planning and scheduling as well as organising. This usually requires the creation of products, cash flow, human resources and devices, as well as the application of both invention and marketing.<\/p>\r\n
The BSc (Hons) Business Management programme is unique in that it offers specialism in entrepreneurship, finance, international business, marketing, human resource management, project management and sustainability.<\/p>\r\n
\r\n
It is designed to provide students with theoretical knowledge whilst equipping them to explore the practical, analytical, strategic planning and management skills required to create value for both businesses and their customers. Students may pursue this degree programme by enrolling in YPC International College\u2019s foundation in business programme with 1 year duration.<\/p>\r\n
Via the realistic skills gained in the coursework, the business management bachelor degree in business management programme provides insight into multinational businesses. Students will be more confident and gain a competitive edge which leads to enhanced employment opportunities upon completion of this programme.<\/p>\r\n
The internship programme with 3 months duration is included for the student who takes this bachelor programme. It allows the student to put the business principle into practise while still preparing you to join the workforce.<\/p>\r\n
Graduates will also get a certificate from Liverpool John Moores University upon satisfactory completion of the programme. According to the DLHE Survey, over 95% of students in work or further study within 6 months of graduation.<\/p>\r\n
\r\n\r\n
General Information<\/h3>\r\n \r\n
\r\n \r\n \r\n KPT\/MQA APPROVAL<\/td>\r\n | [(R\/340\/6\/0809)(PA13910)10\/27]<\/td>\r\n <\/tr>\r\n |
\r\n COURSE CODE<\/td>\r\n | BSBM<\/td>\r\n <\/tr>\r\n |
\r\n COURSE DURATION<\/td>\r\n | 3 Years \u2013 Options to complete final year in UK<\/td>\r\n <\/tr>\r\n |
\r\n STUDY OPTIONS<\/td>\r\n | Complete UK Degree at YPC OR Transfer to UK<\/td>\r\n <\/tr>\r\n |
\r\n STUDY MODE<\/td>\r\n | Full Time<\/td>\r\n <\/tr>\r\n |
\r\n INTAKES<\/td>\r\n | April, September<\/td>\r\n <\/tr>\r\n |
\r\n ACADEMIC PROGRESSION<\/td>\r\n | Employment \/ Masters<\/td>\r\n <\/tr>\r\n |
\r\n COURSE FEE<\/td>\r\n | Up to 100% PTPTN Loan \/ Scholarship \/ Self-pay<\/td>\r\n <\/tr>\r\n <\/tbody>\r\n <\/table>\r\n <\/div>\r\n\r\n Entry Requirement<\/h3>\r\n \r\n \r\n \r\n \r\n Education level<\/td>\r\n | Entry Requirement<\/td>\r\n <\/tr>\r\n | \r\n FOUNDATION<\/td>\r\n | Pass Foundation in Business from YPC International College with minimum CGPA 2.00<\/td>\r\n <\/tr>\r\n | \r\n UEC<\/td>\r\n | Pass UEC with minimum 5 subjects in Grade B and pass Mathematics and English<\/td>\r\n <\/tr>\r\n | \r\n A-Level<\/td>\r\n | Pass A-Level with minimum 2 passes (any subjects) with minimum CGPA 2.00<\/td>\r\n <\/tr>\r\n | \r\n Diploma<\/td>\r\n | Pass Diploma in Business Management from YPC International College OR Pass Diploma with minimum CGPA of 2.00 and recognized by Malaysian Government<\/td>\r\n <\/tr>\r\n | \r\n Matriculation<\/td>\r\n | Pass Matriculation with minimum CGPA of 2.00 from a recognized institution<\/td>\r\n <\/tr>\r\n | \r\n STPM<\/td>\r\n | Pass STPM with minimum grade C (GPA 2.00) in any 2 subjects(minimum CGPA 2.00)<\/td>\r\n <\/tr>\r\n <\/tbody>\r\n <\/table>\r\n <\/div>\r\n *English Language Requirements MUET (Band 3) \/ IELTS (Band 6.0)<\/p>\r\n\r\n WHY STUDY LJMU DEGREE PROGRAMME?<\/h3>\r\n \r\n \r\n 95%<\/p>\r\n Of students in work or further study within 6 months of graduation<\/p>\r\n <\/div>\r\n \r\n 86%<\/p>\r\n Of students said they were satisfied with their overall LJMU student experience<\/p>\r\n <\/div>\r\n \r\n 150top<\/p>\r\n Universities Under The Age Of 50 In The World<\/p>\r\n <\/div>\r\n <\/div>\r\n\r\n YPC'S FACULTY OF BUSINESS EDUCATION PATHWAY<\/h3>\r\n \r\n\r\n TOP CAREER & JOB PROSPECTS<\/h3>\r\n With the solid technical skills they will have learned in this programme, graduates can anticipate outstanding employment opportunities and competitive starting pay. Student who complete the degree in business management able to fill the job role as listed below:<\/p>\r\n \r\n \r\n Information Technology : <\/p>\r\n \r\n - Business Development Manager<\/li>\r\n
- General Manager<\/li>\r\n
- Bank Manager<\/li>\r\n
- Purchasing Manager<\/li>\r\n
- Business Consultancy<\/li>\r\n <\/ul>\r\n <\/div>\r\n
\r\n Business & Administration : <\/p>\r\n \r\n - Financial Analyst<\/li>\r\n
- Human Resource Manager<\/li>\r\n
- Sales and Marketing<\/li>\r\n
- Supply Chain Analyst<\/li>\r\n <\/ul>\r\n <\/div>\r\n <\/div>\r\n\r\n
DEGREE IN BUSINESS MANAGEMENT COURSE STRUCTURE<\/h3>\r\n | |